Rankings
In 2026, the literacy rate by country showcases impressive figures, with Finland, Norway, and Denmark leading the way at 100%. This ranking highlights the importance of education in fostering economic development and social progress worldwide. The data is sourced from the CIA World Factbook.
| # | Countries | Literacy Rate |
|---|---|---|
| 1 | Palau | 100.0% |
| 2 | Tokelau | 100.0% |
| 3 | Tuvalu | 100.0% |
| 4 | Uzbekistan | 100.0% |
| 5 | Ukraine | 100.0% |
| 6 | Belarus | 99.9% |
| 7 | Russia | 99.9% |
| 8 | San Marino | 99.9% |
| 9 | Turkmenistan | 99.9% |
| 10 | Armenia | 99.8% |
| 11 | Azerbaijan | 99.8% |
| 12 | Wallis and Futuna | 99.8% |
| 13 | Georgia | 99.7% |
| 14 | Spain | 99.7% |
| 15 | Niue | 99.5% |
| 16 | Italy | 99.3% |
| 17 | Serbia | 99.3% |
| 18 | Romania | 99.2% |
| 19 | Argentina | 99.1% |
| 20 | Uruguay | 98.9% |
| 21 | United Arab Emirates | 98.8% |
| 22 | Kiribati | 98.6% |
| 23 | Mongolia | 98.6% |
| 24 | Montenegro | 98.5% |
| 25 | Philippines | 98.5% |
| 26 | Maldives | 98.2% |
| 27 | Gaza, Gaza Strip | 98.0% |
| 28 | Samoa | 98.0% |
| 29 | West Bank | 98.0% |
| 30 | Saudi Arabia | 97.9% |
| 31 | Bahrain | 97.8% |
| 32 | Albania | 97.7% |
| 33 | Cuba | 97.7% |
| 34 | Singapore | 97.7% |
| 35 | Oman | 97.3% |
| 36 | Turkey | 97.3% |
| 37 | Venezuela | 97.2% |
| 38 | China | 96.7% |
| 39 | Nauru | 96.6% |
| 40 | Kuwait | 96.5% |
| 41 | Chile | 96.4% |
| 42 | Ecuador | 96.3% |
| 43 | Panama | 96.3% |
| 44 | Vietnam | 96.1% |
| 45 | Indonesia | 96.0% |
| 46 | Malaysia | 95.8% |
| 47 | Marshall Islands | 95.8% |
| 48 | Bolivia | 95.6% |
| 49 | Colombia | 95.3% |
| 50 | Mexico | 95.0% |
The literacy rate data is collected through national surveys and assessments, measuring the percentage of people who can read and write. This information is compiled by the CIA World Factbook.
Bamwor. (2022). Countries by Literacy Rate 2022. Bamwor World Encyclopedia. Retrieved 2026-05-06, from https://bamwor.com/en/countries-by-literacy-rate@misc{bamwor_countries_by_literacy_rate_2022_2022,
author = {Bamwor},
title = {Countries by Literacy Rate 2022},
year = {2022},
url = {https://bamwor.com/en/countries-by-literacy-rate},
note = {Bamwor World Encyclopedia. Accessed 2026-05-06}
}