Where do people live the longest? This ranking lists every country by average life expectancy at birth, reflecting healthcare quality, nutrition, and living conditions across the globe.
| # | Country | Life Expectancy (Years) |
|---|---|---|
| 1 | Monaco | 89.8 |
| 2 | Singapore | 86.7 |
| 3 | Macau | 85.3 |
| 4 | Japan | 85.2 |
| 5 | Canada | 84.2 |
| 6 | San Marino | 84.2 |
| 7 | Iceland | 84.0 |
| 8 | Hong Kong | 84.0 |
| 9 | Switzerland | 83.9 |
| 10 | Andorra | 83.8 |
| 11 | Malta | 83.6 |
| 12 | Guernsey | 83.6 |
| 13 | Australia | 83.5 |
| 14 | Luxembourg | 83.4 |
| 15 | South Korea | 83.4 |
| 16 | Israel | 83.1 |
| 17 | Jersey | 83.0 |
| 18 | Spain | 83.0 |
| 19 | Liechtenstein | 83.0 |
| 20 | Italy | 83.0 |
| 21 | Sweden | 82.9 |
| 22 | New Zealand | 82.9 |
| 23 | Norway | 82.9 |
| 24 | Austria | 82.7 |
| 25 | France | 82.6 |
| 26 | Anguilla | 82.6 |
| 27 | Cayman Islands | 82.5 |
| 28 | Bermuda | 82.5 |
| 29 | Isle of Man | 82.5 |
| 30 | Belgium | 82.3 |
| 31 | United Kingdom | 82.2 |
| 32 | Slovenia | 82.2 |
| 33 | Finland | 82.2 |
| 34 | Puerto Rico | 82.1 |
| 35 | Denmark | 82.1 |
| 36 | Ireland | 82.0 |
| 37 | Germany | 81.9 |
| 38 | Portugal | 81.9 |
| 39 | Netherlands | 81.9 |
| 40 | Greece | 81.9 |
| 41 | Saint Pierre and Miquelon | 81.8 |
| 42 | Faroe Islands | 81.7 |
| 43 | Taiwan | 81.6 |
| 44 | Turks and Caicos Islands | 81.3 |
| 45 | Wallis and Futuna | 81.1 |
| 46 | Saint Martin | 81.0 |
| 47 | Saint Barthelemy | 81.0 |
| 48 | Saint Helena, Ascension, and Tristan da Cunha | 80.9 |
| 49 | Gibraltar | 80.9 |
| 50 | United States | 80.9 |
Bamwor. (2024). Countries by Life Expectancy 2024. Bamwor World Encyclopedia. Retrieved 2026-03-13, from https://bamwor.com/en/countries-by-life-expectancy@misc{bamwor_countries_by_life_expectancy_2024_2024,
author = {Bamwor},
title = {Countries by Life Expectancy 2024},
year = {2024},
url = {https://bamwor.com/en/countries-by-life-expectancy},
note = {Bamwor World Encyclopedia. Accessed 2026-03-13}
}