Which countries have the highest unemployment? This ranking compares unemployment rates worldwide, showing the percentage of the labor force that is jobless and actively seeking work.
| # | Country | Unemployment Rate (%) |
|---|---|---|
| 1 | Eswatini | 34.4% |
| 2 | South Africa | 33.2% |
| 3 | Djibouti | 25.9% |
| 4 | Gaza, Gaza Strip | 24.5% |
| 5 | West Bank | 24.5% |
| 6 | Botswana | 23.2% |
| 7 | Gabon | 20.1% |
| 8 | Congo (Brazzaville) | 19.7% |
| 9 | Namibia | 19.2% |
| 10 | Somalia | 18.9% |
| 11 | Libya | 18.7% |
| 12 | Saint Vincent and the Grenadines | 18.1% |
| 13 | Jordan | 18.0% |
| 14 | Yemen | 17.1% |
| 15 | Tunisia | 16.3% |
| 16 | Lesotho | 16.2% |
| 17 | Iraq | 15.6% |
| 18 | Haiti | 15.1% |
| 19 | Angola | 14.5% |
| 20 | Montenegro | 14.1% |
| 21 | North Macedonia | 13.5% |
| 22 | Armenia | 13.4% |
| 23 | Afghanistan | 13.3% |
| 24 | Syria | 13.0% |
| 25 | South Sudan | 12.5% |
| 26 | Virgin Islands | 12.1% |
| 27 | Rwanda | 12.0% |
| 28 | Cabo Verde | 11.9% |
| 29 | French Polynesia | 11.8% |
| 30 | Tajikistan | 11.7% |
| 31 | Lebanon | 11.6% |
| 32 | Georgia | 11.5% |
| 33 | Algeria | 11.5% |
| 34 | Sudan | 11.4% |
| 35 | Spain | 11.4% |
| 36 | New Caledonia | 11.2% |
| 37 | Saint Lucia | 11.0% |
| 38 | Nepal | 10.8% |
| 39 | Bosnia and Herzegovina | 10.8% |
| 40 | Mauritania | 10.4% |
| 41 | Albania | 10.3% |
| 42 | Guyana | 10.2% |
| 43 | Greece | 10.2% |
| 44 | Ukraine | 9.9% |
| 45 | Colombia | 9.7% |
| 46 | Iran | 9.2% |
| 47 | Sao Tome and Principe | 9.2% |
| 48 | Chile | 9.1% |
| 49 | Morocco | 9.0% |
| 50 | Zimbabwe | 8.6% |
Bamwor. (2023). Countries by Unemployment Rate 2023. Bamwor World Encyclopedia. Retrieved 2026-05-06, from https://bamwor.com/en/countries-by-unemployment@misc{bamwor_countries_by_unemployment_rate_2023_2023,
author = {Bamwor},
title = {Countries by Unemployment Rate 2023},
year = {2023},
url = {https://bamwor.com/en/countries-by-unemployment},
note = {Bamwor World Encyclopedia. Accessed 2026-05-06}
}