Which countries are the richest per person? GDP per capita (PPP) measures average economic output per person, adjusted for local purchasing power. This ranking reveals which nations offer the highest standard of living.
| # | Country | GDP per Capita (USD) |
|---|---|---|
| 1 | Monaco | $270,100 |
| 2 | Liechtenstein | $210,600 |
| 3 | Singapore | $132,600 |
| 4 | Luxembourg | $128,200 |
| 5 | Ireland | $115,300 |
| 6 | Macau | $112,800 |
| 7 | Qatar | $110,900 |
| 8 | Bermuda | $105,300 |
| 9 | Norway | $91,100 |
| 10 | Switzerland | $82,000 |
| 11 | Brunei | $79,200 |
| 12 | Cayman Islands | $78,100 |
| 13 | United States | $75,500 |
| 14 | Denmark | $73,700 |
| 15 | Greenland | $71,000 |
| 16 | Netherlands | $70,900 |
| 17 | San Marino | $70,900 |
| 18 | Falkland Islands (Islas Malvinas) | $70,800 |
| 19 | Faroe Islands | $70,400 |
| 20 | Guyana | $70,300 |
| 21 | United Arab Emirates | $68,600 |
| 22 | Hong Kong | $66,200 |
| 23 | Andorra | $65,900 |
| 24 | Iceland | $65,600 |
| 25 | Austria | $63,300 |
| 26 | Sweden | $63,300 |
| 27 | Belgium | $63,100 |
| 28 | Germany | $62,800 |
| 29 | Saudi Arabia | $62,700 |
| 30 | Malta | $60,500 |
| 31 | Australia | $60,100 |
| 32 | Bahrain | $59,100 |
| 33 | Canada | $56,700 |
| 34 | Finland | $55,600 |
| 35 | France | $54,500 |
| 36 | Cyprus | $53,300 |
| 37 | Italy | $53,100 |
| 38 | United Kingdom | $52,500 |
| 39 | South Korea | $50,400 |
| 40 | Slovenia | $48,500 |
| 41 | Spain | $48,400 |
| 42 | New Zealand | $48,200 |
| 43 | Czechia | $48,000 |
| 44 | Israel | $47,300 |
| 45 | Lithuania | $47,200 |
| 46 | Virgin Islands | $46,500 |
| 47 | Japan | $46,100 |
| 48 | Sint Maarten | $45,800 |
| 49 | Kuwait | $45,400 |
| 50 | Poland | $45,100 |
| 51 | Puerto Rico | $44,100 |
| 52 | Croatia | $42,600 |
| 53 | Portugal | $41,900 |
| 54 | Russia | $41,700 |
| 55 | Estonia | $41,500 |
| 56 | Hungary | $40,700 |
| 57 | Romania | $40,600 |
| 58 | British Virgin Islands | $40,500 |
| 59 | Aruba | $40,500 |
| 60 | Slovakia | $40,300 |
| 61 | Latvia | $38,900 |
| 62 | Greece | $37,800 |
| 63 | Oman | $36,700 |
| 64 | Panama | $36,400 |
| 65 | The Bahamas | $36,200 |
| 66 | Kazakhstan | $35,900 |
| 67 | Guam | $35,600 |
| 68 | Turkey | $35,300 |
| 69 | New Caledonia | $34,600 |
| 70 | Malaysia | $34,100 |
| 71 | Bulgaria | $34,100 |
| 72 | Turks and Caicos Islands | $33,400 |
| 73 | Taiwan | $32,300 |
| 74 | Uruguay | $32,000 |
| 75 | Trinidad and Tobago | $31,700 |
| 76 | Saint Kitts and Nevis | $31,300 |
| 77 | Anguilla | $31,000 |
| 78 | Chile | $30,200 |
| 79 | Cook Islands | $29,800 |
| 80 | Antigua and Barbuda | $29,600 |
| 81 | Seychelles | $29,200 |
| 82 | Belarus | $29,000 |
| 83 | Montenegro | $27,900 |
| 84 | Curacao | $27,700 |
| 85 | Mauritius | $27,300 |
| 86 | Costa Rica | $27,000 |
| 87 | Serbia | $26,900 |
| 88 | Argentina | $26,500 |
| 89 | Georgia | $25,000 |
| 90 | North Macedonia | $24,500 |
| 91 | Saint Lucia | $24,300 |
| 92 | The Dominican | $24,200 |
| 93 | China | $23,800 |
| 94 | Cuba | $23,700 |
| 95 | Maldives | $23,400 |
| 96 | French Polynesia | $23,300 |
| 97 | Azerbaijan | $22,100 |
| 98 | Mexico | $22,000 |
| 99 | Thailand | $21,700 |
| 100 | Bosnia and Herzegovina | $20,400 |
| 101 | Armenia | $20,100 |
| 102 | Barbados | $19,900 |
| 103 | Brazil | $19,600 |
| 104 | Suriname | $19,400 |
| 105 | Montserrat | $19,300 |
| 106 | Gabon | $18,900 |
| 107 | Albania | $18,900 |
| 108 | Dominica | $18,700 |
| 109 | Saint Vincent and the Grenadines | $18,700 |
| 110 | Colombia | $18,500 |
| 111 | Botswana | $18,100 |
| 112 | Turkmenistan | $18,000 |
| 113 | Grenada | $17,700 |
| 114 | Mongolia | $16,800 |
| 115 | Egypt | $16,800 |
| 116 | Moldova | $16,500 |
| 117 | Kosovo | $16,400 |
| 118 | Paraguay | $16,300 |
| 119 | Ukraine | $16,300 |
| 120 | Iran | $16,200 |
| 121 | Palau | $15,800 |
| 122 | Peru | $15,700 |
| 123 | Equatorial Guinea | $15,500 |
| 124 | Algeria | $15,400 |
| 125 | Bhutan | $14,600 |
| 126 | Indonesia | $14,500 |
| 127 | Vietnam | $14,400 |
| 128 | Fiji | $14,100 |
| 129 | Ecuador | $13,900 |
| 130 | Sri Lanka | $13,800 |
| 131 | South Africa | $13,600 |
| 132 | Belize | $13,300 |
| 133 | Tunisia | $12,700 |
| 134 | Iraq | $12,700 |
| 135 | Nauru | $12,600 |
| 136 | Guatemala | $12,600 |
| 137 | Libya | $12,300 |
| 138 | El Salvador | $11,700 |
| 139 | Lebanon | $11,300 |
| 140 | Niue | $11,100 |
| 141 | Uzbekistan | $10,500 |
| 142 | Philippines | $10,400 |
| 143 | Eswatini | $10,400 |
| 144 | Jamaica | $10,300 |
| 145 | Namibia | $10,300 |
| 146 | Cabo Verde | $9,900 |
| 147 | India | $9,800 |
| 148 | Bolivia | $9,800 |
| 149 | Jordan | $9,500 |
| 150 | Morocco | $9,100 |
| 151 | Laos | $8,600 |
| 152 | Bangladesh | $8,500 |
| 153 | Nicaragua | $7,700 |
| 154 | Angola | $7,300 |
| 155 | Marshall Islands | $7,200 |
| 156 | Ghana | $7,100 |
| 157 | Tonga | $7,100 |
| 158 | Kyrgyzstan | $7,000 |
| 159 | Cambodia | $7,000 |
| 160 | Samoa | $6,900 |
| 161 | Djibouti | $6,800 |
| 162 | Côte d'Ivoire | $6,700 |
| 163 | Honduras | $6,600 |
| 164 | Mauritania | $6,400 |
| 165 | Congo (Brazzaville) | $6,200 |
| 166 | Tokelau | $6,004 |
| 167 | Tuvalu | $5,800 |
| 168 | Kenya | $5,800 |
| 169 | Nigeria | $5,700 |
| 170 | Sao Tome and Principe | $5,500 |
| 171 | Pakistan | $5,500 |
| 172 | Burma | $5,300 |
| 173 | Nepal | $5,000 |
| 174 | Venezuela | $4,900 |
| 175 | Cameroon | $4,900 |
| 176 | Tajikistan | $4,800 |
| 177 | Senegal | $4,500 |
| 178 | Papua New Guinea | $4,300 |
| 179 | Syria | $4,200 |
| 180 | Timor-Leste | $4,200 |
| 181 | Guinea | $4,000 |
| 182 | Benin | $3,900 |
| 183 | West Bank | $3,800 |
| 184 | Federated States of Micronesia | $3,800 |
| 185 | Gaza, Gaza Strip | $3,800 |
| 186 | Tanzania | $3,700 |
| 187 | Zambia | $3,700 |
| 188 | Comoros | $3,600 |
| 189 | Zimbabwe | $3,500 |
| 190 | Rwanda | $3,300 |
| 191 | Kiribati | $3,300 |
| 192 | Vanuatu | $3,200 |
| 193 | Sierra Leone | $3,100 |
| 194 | The Gambia | $3,000 |
| 195 | Mali | $2,900 |
| 196 | Uganda | $2,900 |
| 197 | Ethiopia | $2,900 |
| 198 | Togo | $2,800 |
| 199 | Haiti | $2,800 |
| 200 | Guinea-Bissau | $2,700 |
| 201 | Lesotho | $2,600 |
| 202 | Chad | $2,600 |
| 203 | Solomon Islands | $2,500 |
| 204 | Western Sahara | $2,500 |
| 205 | Burkina Faso | $2,500 |
| 206 | Afghanistan | $2,000 |
| 207 | Sudan | $1,900 |
| 208 | Niger | $1,800 |
| 209 | Madagascar | $1,700 |
| 210 | Liberia | $1,700 |
| 211 | Malawi | $1,600 |
| 212 | DRC | $1,500 |
| 213 | Mozambique | $1,500 |
| 214 | Somalia | $1,400 |
| 215 | Central African Republic | $1,100 |
| 216 | Burundi | $800 |
| 217 | Eritrea | $700 |
| 218 | North Korea | $600 |
| 219 | South Sudan | $400 |
| 220 | Yemen | $200 |
Bamwor. (2023). Countries by GDP per Capita 2023. Bamwor World Encyclopedia. Retrieved 2026-04-28, from https://bamwor.com/en/countries-by-gdp-per-capita@misc{bamwor_countries_by_gdp_per_capita_2023_2023,
author = {Bamwor},
title = {Countries by GDP per Capita 2023},
year = {2023},
url = {https://bamwor.com/en/countries-by-gdp-per-capita},
note = {Bamwor World Encyclopedia. Accessed 2026-04-28}
}