Which countries have the largest population in 2026? This table ranks every country and territory by total population, from the most populous nations like China and India to the smallest island states. Data is sourced from the CIA World Factbook and updated regularly.
| # | Country | Population (People) |
|---|---|---|
| 1 | India | 1,419,316,933 |
| 2 | China | 1,407,181,209 |
| 3 | United States | 338,016,259 |
| 4 | Indonesia | 283,587,097 |
| 5 | Pakistan | 257,047,044 |
| 6 | Nigeria | 244,344,065 |
| 7 | Brazil | 221,359,387 |
| 8 | Bangladesh | 174,370,536 |
| 9 | Russia | 140,134,279 |
| 10 | Mexico | 130,739,927 |
| 11 | Japan | 123,201,945 |
| 12 | Ethiopia | 121,372,632 |
| 13 | DRC | 119,038,825 |
| 14 | Philippines | 118,277,063 |
| 15 | Egypt | 112,870,457 |
| 16 | Vietnam | 106,688,169 |
| 17 | Iran | 89,177,357 |
| 18 | Turkey | 84,625,585 |
| 19 | Germany | 84,012,284 |
| 20 | Thailand | 70,025,248 |
| 21 | Tanzania | 69,145,464 |
| 22 | United Kingdom | 68,751,311 |
| 23 | France | 68,512,806 |
| 24 | South Africa | 61,089,926 |
| 25 | Italy | 60,924,851 |
| 26 | Burma | 57,931,718 |
| 27 | Kenya | 55,751,717 |
| 28 | South Korea | 51,486,343 |
| 29 | Uganda | 50,863,850 |
| 30 | Sudan | 50,467,278 |
| 31 | Colombia | 49,842,298 |
| 32 | Afghanistan | 49,474,805 |
| 33 | Algeria | 47,735,685 |
| 34 | Spain | 47,280,433 |
| 35 | Argentina | 45,418,098 |
| 36 | Iraq | 42,917,742 |
| 37 | Canada | 39,187,155 |
| 38 | Angola | 38,984,796 |
| 39 | Poland | 38,746,310 |
| 40 | Morocco | 37,387,585 |
| 41 | Uzbekistan | 37,015,151 |
| 42 | Saudi Arabia | 36,544,431 |
| 43 | Ukraine | 35,661,826 |
| 44 | Ghana | 35,336,133 |
| 45 | Malaysia | 34,905,275 |
| 46 | Yemen | 34,505,496 |
| 47 | Mozambique | 34,206,144 |
| 48 | Peru | 32,768,614 |
| 49 | Côte d'Ivoire | 31,855,971 |
| 50 | Venezuela | 31,755,435 |
| 51 | Cameroon | 31,518,954 |
| 52 | Madagascar | 31,345,040 |
| 53 | Nepal | 31,334,402 |
| 54 | Australia | 27,490,921 |
| 55 | Niger | 27,322,555 |
| 56 | North Korea | 26,402,841 |
| 57 | Syria | 24,261,882 |
| 58 | Taiwan | 23,600,776 |
| 59 | Burkina Faso | 23,490,300 |
| 60 | Mali | 22,634,423 |
| 61 | Sri Lanka | 22,050,561 |
| 62 | Zambia | 22,021,971 |
| 63 | Malawi | 21,763,309 |
| 64 | Kazakhstan | 20,432,662 |
| 65 | Somalia | 20,324,160 |
| 66 | Chad | 19,674,004 |
| 67 | Chile | 19,091,343 |
| 68 | Senegal | 18,847,519 |
| 69 | Ecuador | 18,479,841 |
| 70 | Guatemala | 18,255,216 |
| 71 | Romania | 18,148,155 |
| 72 | Netherlands | 17,833,885 |
| 73 | Zimbabwe | 17,472,752 |
| 74 | Cambodia | 17,230,333 |
| 75 | Benin | 15,186,090 |
| 76 | Guinea | 14,374,590 |
| 77 | Rwanda | 13,623,302 |
| 78 | Burundi | 13,590,102 |
| 79 | South Sudan | 12,703,714 |
| 80 | Bolivia | 12,436,103 |
| 81 | Tunisia | 11,962,995 |
| 82 | Belgium | 11,960,170 |
| 83 | Haiti | 11,898,812 |
| 84 | Jordan | 11,312,507 |
| 85 | The Dominican | 10,899,292 |
| 86 | Czechia | 10,838,703 |
| 87 | Azerbaijan | 10,694,370 |
| 88 | Sweden | 10,643,745 |
| 89 | Tajikistan | 10,593,876 |
| 90 | Greece | 10,424,536 |
| 91 | Papua New Guinea | 10,273,996 |
| 92 | Portugal | 10,194,277 |
| 93 | United Arab Emirates | 10,093,593 |
| 94 | Cuba | 10,059,519 |
| 95 | Hungary | 9,855,745 |
| 96 | Honduras | 9,529,188 |
| 97 | Belarus | 9,460,972 |
| 98 | Israel | 9,402,617 |
| 99 | Sierra Leone | 9,331,203 |
| 100 | Austria | 9,174,390 |
| 101 | Togo | 9,143,439 |
| 102 | Switzerland | 8,925,741 |
| 103 | Laos | 7,953,556 |
| 104 | Paraguay | 7,604,044 |
| 105 | Libya | 7,361,263 |
| 106 | Hong Kong | 7,305,556 |
| 107 | Nicaragua | 6,739,380 |
| 108 | Bulgaria | 6,737,997 |
| 109 | Serbia | 6,652,212 |
| 110 | Eritrea | 6,416,435 |
| 111 | El Salvador | 6,334,723 |
| 112 | Kyrgyzstan | 6,219,751 |
| 113 | Congo (Brazzaville) | 6,097,665 |
| 114 | Singapore | 6,080,545 |
| 115 | Denmark | 6,051,491 |
| 116 | Central African Republic | 5,750,570 |
| 117 | Turkmenistan | 5,744,151 |
| 118 | Slovakia | 5,563,649 |
| 119 | Liberia | 5,563,541 |
| 120 | Finland | 5,550,449 |
| 121 | Norway | 5,509,733 |
| 122 | Lebanon | 5,364,482 |
| 123 | Costa Rica | 5,304,932 |
| 124 | Ireland | 5,233,461 |
| 125 | Mauritania | 5,202,109 |
| 126 | New Zealand | 5,161,211 |
| 127 | Georgia | 4,900,961 |
| 128 | Panama | 4,536,008 |
| 129 | Croatia | 4,071,208 |
| 130 | Oman | 3,969,824 |
| 131 | Bosnia and Herzegovina | 3,653,499 |
| 132 | Moldova | 3,578,930 |
| 133 | Uruguay | 3,449,444 |
| 134 | West Bank | 3,310,554 |
| 135 | Mongolia | 3,281,676 |
| 136 | Kuwait | 3,172,511 |
| 137 | Puerto Rico | 2,984,841 |
| 138 | Armenia | 2,963,837 |
| 139 | Jamaica | 2,938,503 |
| 140 | Namibia | 2,852,777 |
| 141 | Lithuania | 2,815,687 |
| 142 | Qatar | 2,568,426 |
| 143 | Albania | 2,551,837 |
| 144 | The Gambia | 2,523,327 |
| 145 | Botswana | 2,521,534 |
| 146 | Gabon | 2,513,738 |
| 147 | Lesotho | 2,222,962 |
| 148 | Gaza, Gaza Strip | 2,184,652 |
| 149 | North Macedonia | 2,137,556 |
| 150 | Guinea-Bissau | 2,132,325 |
| 151 | Slovenia | 2,097,893 |
| 152 | Kosovo | 1,977,093 |
| 153 | Latvia | 1,888,439 |
| 154 | Equatorial Guinea | 1,795,834 |
| 155 | Bahrain | 1,566,888 |
| 156 | Trinidad and Tobago | 1,410,170 |
| 157 | Timor-Leste | 1,404,785 |
| 158 | Estonia | 1,340,478 |
| 159 | Cyprus | 1,332,293 |
| 160 | Mauritius | 1,311,375 |
| 161 | Eswatini | 1,137,268 |
| 162 | Djibouti | 1,013,703 |
| 163 | Fiji | 951,611 |
| 164 | Comoros | 911,707 |
| 165 | Bhutan | 892,877 |
| 166 | Guyana | 794,099 |
| 167 | Solomon Islands | 738,774 |
| 168 | Luxembourg | 671,254 |
| 169 | Suriname | 653,605 |
| 170 | Western Sahara | 652,271 |
| 171 | Macau | 644,426 |
| 172 | Cabo Verde | 611,014 |
| 173 | Montenegro | 599,849 |
| 174 | Malta | 521,828 |
| 175 | Brunei | 491,900 |
| 176 | Belize | 421,960 |
| 177 | The Bahamas | 415,306 |
| 178 | Maldives | 388,858 |
| 179 | Iceland | 364,036 |
| 180 | Vanuatu | 318,007 |
| 181 | New Caledonia | 307,612 |
| 182 | French Polynesia | 305,507 |
| 183 | Barbados | 304,139 |
| 184 | Sao Tome and Principe | 223,561 |
| 185 | Samoa | 210,223 |
| 186 | Guam | 169,532 |
| 187 | Saint Lucia | 168,462 |
| 188 | Curacao | 153,289 |
| 189 | Aruba | 125,063 |
| 190 | Kiribati | 116,545 |
| 191 | Grenada | 114,621 |
| 192 | Tonga | 104,519 |
| 193 | Jersey | 103,944 |
| 194 | Virgin Islands | 103,792 |
| 195 | Antigua and Barbuda | 102,634 |
| 196 | Saint Vincent and the Grenadines | 100,647 |
| 197 | Federated States of Micronesia | 99,603 |
| 198 | Seychelles | 98,187 |
| 199 | Isle of Man | 92,666 |
| 200 | Andorra | 85,370 |
| 201 | Marshall Islands | 82,011 |
| 202 | Dominica | 74,661 |
| 203 | Bermuda | 72,800 |
| 204 | Guernsey | 67,923 |
| 205 | Cayman Islands | 66,653 |
| 206 | Turks and Caicos Islands | 60,439 |
| 207 | Greenland | 57,751 |
| 208 | Saint Kitts and Nevis | 55,434 |
| 209 | Faroe Islands | 52,933 |
| 210 | Northern Mariana Islands | 51,118 |
| 211 | Sint Maarten | 46,738 |
| 212 | American Samoa | 43,268 |
| 213 | Liechtenstein | 40,547 |
| 214 | British Virgin Islands | 40,102 |
| 215 | San Marino | 35,291 |
| 216 | Saint Martin | 33,093 |
| 217 | Monaco | 32,047 |
| 218 | Gibraltar | 29,733 |
| 219 | Palau | 21,947 |
| 220 | Anguilla | 19,416 |
| 221 | Wallis and Futuna | 15,998 |
| 222 | Tuvalu | 11,824 |
| 223 | Nauru | 9,930 |
| 224 | Saint Helena, Ascension, and Tristan da Cunha | 7,943 |
| 225 | Cook Islands | 7,592 |
| 226 | Saint Barthelemy | 7,079 |
| 227 | Montserrat | 5,468 |
| 228 | Saint Pierre and Miquelon | 5,070 |
| 229 | Falkland Islands (Islas Malvinas) | 3,142 |
| 230 | Svalbard (sometimes referred to as Spitsbergen, the largest island in the archipelago) | 2,556 |
| 231 | Tokelau | 2,453 |
| 232 | Paracel Islands | 2,230 |
| 233 | Niue | 1,815 |
| 234 | Norfolk Island | 1,739 |
| 235 | Christmas Island | 1,692 |
| 236 | Holy See (Vatican City) | 1,000 |
| 237 | Cocos (Keeling) Islands | 593 |
| 238 | Pitcairn Islands | 50 |
Bamwor. (2025). Countries by Population 2025. Bamwor World Encyclopedia. Retrieved 2026-03-13, from https://bamwor.com/en/countries-by-population@misc{bamwor_countries_by_population_2025_2025,
author = {Bamwor},
title = {Countries by Population 2025},
year = {2025},
url = {https://bamwor.com/en/countries-by-population},
note = {Bamwor World Encyclopedia. Accessed 2026-03-13}
}